Name | SKU | Description | Category | ||
---|---|---|---|---|---|
TEN422 ADVANCED AIRFLOW/TEMP/RH BENDABLE TELESCOPIC AIRFLOW METER | - Fast response telescoping probe. - Air flow volume. - Large LCD display. - Displays air (wind) speed in meters/second,feet/minute, kilometers/hr, knots, and miles/hr. - Displays maximum and minimum readings and holds any reading. - Manual Data Memory and read fucntion (99 records). - Auto Data memory with USB interface (30,000 records). - Dew point, Wet Bulb calculation. - Absolute pressure measurement. | Airflow meters |
|
||
TEN860-TM-183P HANDHELD TEMPERATURE HUMIDITY METER W 200 READINGS STORAGE | Product Description- Dual display of temperature and humidity.- Select between different temperature scales (°C / °F).- Simultaneously hold both temperature and humidity readings.- Simultaneously hold both Maximum and Minimum and Average readings (MAX/MIN/AVG) with time marks.- Relative subtraction value (REL) function.- Alarm alert (SET) function.- Auto-power off.- DEW-POINT and WET-BULB temperature measurement.- Stores up to 200 readings | Humidity meters (Hygrometers) |
|
||
TEN980-POCKET, TEMPERATURE/HUMIDITY METER | - Measuring humidity, temperature, wet bulb and dew point - Quick-response capacitance sensor - Max/Min/AVG and Data Hold - Auto power off and disable function - Low battery indication - Dual LCD display | Humidity meters (Hygrometers) |
|
||
TEN880D-TM-188D HEAT STRESS WBGT METER WITH TEMP/RH/DEW POINT | - Dataloggin, Quick-response capacitance sensor, accurate measurement for wet bulb globe temperature(WBGT), black globe temperature(TG), humidity(%RH), air temperature(TA), wet bulb(WET) and dew point(DEW). - Max/Min and data hold. - Low battery indication. - LCD display with LED backlight. - Viewing data records. - Switch the temperature unit to ℃ or ℉. - Brass black ball in 50mm diameter. - WBGT alarm setting. - Auto power off with disable function. - Data logging capacity: 12000... | Portable humidity meters |
|
||
CEN0024-618 Datalogging Thermo-Hygrometer(Datalogger/PC Interface) with dew point
![]() |
Interchangeable digital probes Thermistor sensor for temperature measurement, fast response time Dual display Dew point measurement 16,000 Records Data Logger PC Interface With Windows software Auto power off for battery saving Sensor type: Electronic capacitance polymer film sensor / NTC Relative humidity range: 0 to 100%RH Temperature range: -20 to 60°C (- 4 to 140°F) Dew point temperature range: -20 to 60°C (- 4 to 140°F) Resolution: 0.1%RH, 0.1°C, 0.1°F Accuracy: (at... | Portable humidity meters |
|
||
LUT0041-HT305 Portable Temperature and Humidity Meter | POCKET HUMIDITY METER, economical type * Measurement : Humidity, Temp., Dew point * Pocket and compact housing case. * Fast response time. * Humidity : 10 to 95 %RH , Temp. : 0 to 50 oC. * Resolution : 0.1 %RH, 0.1 degree. * DC 9V battery (006P). * Separate probe. * Size : 135 x 60 x 33 mm. | Portable humidity meters |
|
||
TST0103-625 COMPLETE HUMIDITY/TEMPERATURE MEASURING INSTRUMENT COMPLETE WITH CONNECTION CABLE | Displays temperature and relative humidity / wet bulb temperature / dewpoint Max./min. values Hold button to freeze readings Display light Auto Off function TopSafe, the indestructible protection case (optional) Patented humidity sensor 2 year guaranteed long-term stability TopSafe, instrument protection against dirt and knocks (optional) Go for TST0191 if you do not need a cable | Portable humidity meters |
|
||
TST0102-610 Humidity and temperature measuring instrument | Humidity and temperature measuring instrument incl. protective cap, batteries and calibration protocol TST0102 measures relative air moisture and temperature simultaneously. Dew point calculation and wet bulb as well as Hold function and max./min. display are possible with this instrument. Long-term stable Testo humidity sensor +/-2.5 %RH accuracy Incl. calibration protocol Dewpoint calculation and wet bulb included Hold function and max./min. values Protective cap for safe... | Portable humidity meters |
|
||
TES0050 - 1360 Humidity/Temperature Meter | Laboratory Quality Control Air-Conditioning Process Engineering Range: Humidity 10% to 95% R.H. Temperature -20 ℃ to +60 ℃ ; -4 o F to +140 ℉ Resolution 0.1% R.H. 0.1 ℃ , 0.1 ℉ Accuracy (after calibration) Humidity +/ - 3% R.H. (at 25 ℃ , 30...95% R.H.) Temperature +/ - 0.8 ℃ , +/ - 1.5 ℉ Response time Humidity 45% R.H. --> 95% R.H. < = 3min 95% R.H. -->... | Portable humidity meters |
|
||
LUT0042 - HUMIDITY METER WITH TEMPERATURE (ATTACHED PROBE) | POCKET HUMIDITY METER, economical type * Measurement : Humidity, Temp., Dew point * Pocket and compact housing case. * Fast response time. * Humidity : 10 to 95 %RH , Temp. : 0 to 50 oC. * Resolution : 0.1 %RH, 0.1 degree. * DC 9V battery (006P). * Separate probe. * Size : 135 x 60 x 33 mm. | Portable humidity meters |
|
||
TES0051-1362 PRINTING HUMIDITY TEMPERATURE METER | * Triple LCD Display for RH% Humidity, T1 for Air Temperature and T2 Type K Thermometer (-200 ℃ ~ 1333 ℃ ). * Dew Point Reading. * Max / Min / Data Hold. * Real Time Stamp. * Periodically Print out from Pre-Set time Interval. Measuring Range T1 : Temperature : - 20 ℃ ~ 60 ℃ (- 4 ℉ ~ 140 ℉ ) Humidity : 10%RH ~ 95%RH T2 : Type K : - 200 ~ 1333 ℃ (- 58 ~ 2431 ℉ ) Resolution 0.1 ℃ /0.1 ℉ /0.1%RH Accuracy T1 : Temperature : +/- 0.8 ℃ , +/- 1.5 ℉ Humidity... | Portable humidity meters |
|
||
CEN0003-617 Fast Response Handheld Tempeature / Relative Humidity Meter ((T/RH/DP/WB)
![]() |
Dew point and wet bulb temperature measurement Fast response Auto Power off Dual display for temperature and humidity MAX/MIN function Resolution 0.1°C, 0.1°F, 0.1%RH Specifications: Display: Dual display. Measurement Range: Humidity: 0%RH ~ 99%RH Temperature: -20°C ~ 60°C (-4°F ~ 140°F) Wet Bulb Temperature Range: -20°C ~ 60°C (-4°F ~ 140°F) Dew Point Temperature Range: -20°C ~ 60°C (-4°F ~ 140°F) Accuracy: (at... | Portable humidity meters |
|
||
TST0103-625 COMPLETE HUMIDITY/TEMPERATURE MEASURING INSTRUMENT COMPLETE W/ CONNECTION CABLE & CASE | humidity/temperature instrument, incl. plug-in humidity probe head, battery and calibration document Displays temperature and relative humidity / wet bulb temperature / dewpoint Max./min. values Hold button to freeze readings Display light | Portable humidity meters |
|
||
TST106-635+TST0264 Germany Advanced ThermoHygrometer (max +140c) | Storage temperature -30 to +70 °C Operating temperature -20 to +50 °C Battery type Alkali manganese, mignon, Type AA Battery life 200 h Weight 428 g Dimensions 220 x 74 x 46 mm Material/Housing ABS/TPE/Metal Probe - Typ T (Cu-CuNi) Meas. range -200 to +400 °C Accuracy ±0.3 °C (-60 to +60 °C) ±0.5% of mv (remaining... | Portable humidity meters |
|
||
RIX670-KKINSTRUMENTS COMPLETE ISO-CERTIFIED DATALOGGING THERMO-HYGROMETER 6MM S.STEEL 26CM PROBE,CASE-JAPAN-2 YEAR WARRANTY
![]() |
IP66 water-proof, Data-Logger, USB RS-232, Max/ Min/ Avg, Dew point IP66 water-proof & dust-proof. Data-Logging up to 32000 readings USBhighspeeddownloading Max/Min/Avg/Hold Functions. Large LCD display with LED back-light. High accuracy and respond quickly USB and RS-232 output IP66,CE and RoHS approved | Portable humidity meters |
|
||
LUT0176 HT-3007SD THERMO-HYGROMETER WITH SD CARD SLOT | Range - Humidity : 5 % to 95 % R.H. - Temperature : 0 ℃ to 50 ℃ - Range : -25.3 ℃ to 48.9 ℃ • Dimension : 177 x 68 x 45 mm • Weight : 489 g/1.08 LB. FEATURES : • Humidity/Temp., Dew point ( Humidity ), Wet bulb ( Humidity ), Type K/J thermometer, 4 kinds measurement are combined into one meter, intelligent and professional. • Type K, Type J thermocouple thermometer. • Fast humidity measuring response time. • Data hold, record max. and min. reading. •... | Datalogging humidity meters (Recorder) |
|